ʻO ka mea hana manuahi manuahi 8 Poe 10/100/1000m RJ45&2 10/100/1000 Combo (SFP &RJ45) Hoʻololi ʻo Ethernet ʻOihana ʻAʻole i mālama ʻia.
ʻAʻole wale mākou e hoʻāʻo i kā mākou mea maikaʻi loa e hāʻawi i nā hopena maikaʻi loa i kēlā me kēia mea kūʻai aku, akā ua mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e kā mākou mea kūʻai aku no Factory Free sample 8 Poe 10/100/1000m RJ45&2 10/100/1000 Combo (SFP & RJ45 ) Unmanaged Industrial Ethernet Switch, High-quality 'o ka hale hana 'ke ola i kēlā me kēia lā, Ka nānā 'ana i ka mea kūʻai mai 'koi ke kumu o ka 'oihana ola a me ka ulu ana, mākou pili. i ka 'oiaʻiʻo a me ka manaʻoʻiʻo kiʻekiʻe e hana ana i ka manaʻo hana, makemake i mua i kou hiki ʻana mai!
ʻAʻole wale mākou e hoʻāʻo i kā mākou mea nui e hāʻawi i nā hopena maikaʻi loa i kēlā me kēia mea kūʻai aku, akā mākaukau nō hoʻi e loaʻa i nā manaʻo i hāʻawi ʻia e kā mākou mea kūʻai noKina 8 Port Industrial Switch 1000m a me 8 Ports Managed Industrial Switch DC: 12-36V kumukūʻai, Ke hana nei kā mākou hui ma ke ʻano o ka hana "hoʻokumu pono, hana ʻia, hana ʻia nā kānaka, lanakila-lanakila hui". Manaʻolana mākou hiki iā mākou ke loaʻa kahi pilina aloha me ka mea kālepa mai nā wahi a pau o ka honua.
Nā hiʻohiʻona
* Kākoʻo iā 4 1000Base-X SFP slot a me 24 10/100/1000Base-T(X) awa Ethernet.
*Kōkoʻo iā G.8032(ERPS), IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3x, IEEE802.3ad, IEEE802.3ab, IEEE802.1p, IEEE802.1x2, IEEE802.1x2, IEEE802.1x2, IPv1Qoping, 80IG2. IPv6 mua.
* Kākoʻo iā CLI, SNMP, hoʻokele WEB, Console/Telnet hoʻokele laina kauoha a me ka syslog, me ka hoʻohana ʻana i ka ʻenehana pūnaewele apo i kūkulu ʻia, ka manawa hoʻihoʻi
* DC36-72V mana redundancy, hoʻohuli i ka pale polarity.
*Hoʻolālā papa hana 4, -40-85°C ka wela hana.
* IP40 i helu ʻia ka hale alumini alumini, 19 ʻīniha i kau ʻia.
Nā ʻāpana
| Ikepili | |
| Awa Uila | 4*100/1000Base-X SFP |
| ʻAwa Ethernet | 24*10/100/1000 Base-T |
| Hooponopono i ke awa | 1* RJ45 Console awa |
| Mea hoʻohui mana | 4P Phoenix terminal, lua mana lako redundancy, 100-240VAC komo |
| Hōʻike LED | Hōʻike mana: PWR ('ōmaʻomaʻo);Hōʻike pūnaewele:SYS ('ōmaʻomaʻo); Hōʻike ʻike pūnaewele: ʻO ka wikiwiki ('ōmaʻomaʻo) Link (melemele), awa maka L/A ('ōmaʻomaʻo) |
| ʻAno uwea a me ka mamao | |
| uwea hui wili | 0-100m (CAT5e, CAT6) |
| puluniu ano hookahi | 20/40/60/80/100KM |
| Multimode fiber | 550m/2KM |
| Pākuʻi fiber Optical | LC/SC |
| Topology pūnaewele & pālākiō | |
| Topology apo | Kākoʻo |
| Topology hōkū | Kākoʻo |
| Topology kaʻa | Kākoʻo |
| Topology lāʻau | Kākoʻo |
| Topology hybrid | Kākoʻo |
| Nā hiʻohiʻona uila | |
| Volta hoʻokomo | DC36~72V/AC 100-240V 50-60HZ |
| Hoʻohana mana | ʻAʻole POE haʻahaʻa piha (Total power) |
| L2 Hiʻona | |
| Hiki ke hoʻololi | 128G |
| Ka helu hoʻouna ʻana i ka ʻeke | 95.23Mpps |
| Papa helu helu MAC | 16K |
| Kākoʻo VLAN a me ka nui | Kākoʻo iā 4K |
| Hōʻike pale | 12M |
| Hoʻopaneʻe ka hoʻouna ʻana | |
| ʻO nā hiʻohiʻona awa | Hoʻopili keʻa a hoʻololi pololei |
| Hoʻomalu kahe | Kākoʻo |
| Kākoʻo kiʻi Jumbo | Kākoʻo iā 10Kbytes |
| Spanning Tree Protocol | Kākoʻo iā STP/RSTP/MSTP |
| Kākoʻo pūnaewele kani | Kākoʻo iā ERPS |
| Hui hui | Kākoʻo i nā hui 16 |
| Multicast | Kākoʻo iā IGMP Snooping |
| Hoʻohālikelike awa | Kākoʻo | |
| Kāohi ʻino | Kākoʻo | |
| Helu helu kalepa awa | Kākoʻo | |
| Pūnaehana kahe awa | Kākoʻo | |
| QINQ | Kākoʻo | |
|
Palekana | Shell: pale IP40, hale alumini aluminiIEC 61000-4-5 Papa 3 (4KV/2KV) (8/20us) IEC 61000-4-5 Papa 3 (6KV/2KV) (10/700us) IEC 61000-4-3 Papa 3 (10V/m) IEC 61000-4-4 Papa 3 (1V/2V) IEC 61000-4-6 Papa 3 (10V/m) IEC 61000-4-8 Papa4 (30A/m) IEC 61000-4-11 Papa3 (10V) EMI PALAPALA A IEC 61000-4-2 Papa 4 (15KV/30KV) Hāʻule manuahi 0.5m | |
| ʻOihana Hoʻohui | ||
| ACL | Kākoʻo iā 500 ACL;Kākoʻo IP maʻamau ACL; Kākoʻo MAC hoʻonui ACL; Kākoʻo IP hoʻonui ACL; | |
| QoS | Kākoʻo i ka hōʻailona hou ʻana o QoS a me ka palapala ʻāina mua;Kākoʻo SP, WRR hoʻonohonoho hoʻonohonoho; Kākoʻo i ka palena wikiwiki komo a me ka palena wikiwiki puka; Kākoʻo i ka QoS pili kahe | |
| Hana hooponopono | ||
| Laina kauoha | Kākoʻo | |
| awa serial hooponopono | Kākoʻo | |
| Telnet | Kākoʻo | |
| Hooponopono WEB | Kākoʻo | |
| SNMP | Kākoʻo iā SNMPv1/v2c | |
| Hoʻoponopono mea hoʻohana | Kākoʻo | |
| Pūnaehana mooolelo | Kākoʻo | |
| Hoʻonui waihona | Kākoʻo | |
| Hoʻonui paʻa paʻa | Kākoʻo | |
| SFP module DDM | Kākoʻo | |
| Nā kūlana kaiapuni | ||
| Hana wela | -40 ℃~+85 ℃ | |
| ʻO ka mahana mālama / halihali | -40 ℃~+85 ℃ | |
| ʻAno haʻahaʻa pili | ʻAʻole kākoʻo ʻo 5%~95% i ka condensation (non-condensing) | |
| ʻano hoʻoluʻu | ʻAʻohe hoʻolālā peʻahi, hoʻopau wela maoli | |
| MTBF | 100,000 hola | |
| Hoʻolālā mīkini | |
| Nui | 440X250X44.5mm |
| ʻano hoʻokomo | 1U19 ʻīniha kau mauna |
| Kaumaha | 3.5KG |
Anana
ʻIke Kauoha
| Hōʻike No. | Ka wehewehe o ka waiwai |
| JHA-MIGS4024H | Hoʻololi ʻia ʻo Ethernet ʻOihana ʻOihana, 4 1000Base-X SFP Slot a me 24 10/100/1000Base-T(X), DC36~72V, -40-85°C Ka Mahana Hana |
| Lako ikehu:DC36~72V/AC 100-240V 50-60HZ Mana Mana a i 'ole Power Adapter he koho. | |














