Ibicuruzwa byinshi Ubushinwa 8 Umuyoboro wa Fibre Guhindura Abaguzi - 4 * 1000Base-X + 24 * 10/100 / 1000M Base-T, Gucunga Ethernet Yinganda Hindura JHA-MIGS4024H - JHA
Igicuruzwa Cyinshi Ubushinwa 8 Umuyoboro wa Fibre Guhindura Abaguzi - 4 * 1000Base-X + 24 * 10/100 / 1000M Base-T, Gucunga inganda za Ethernet Guhindura JHA-MIGS4024H - JHA Ibisobanuro:
Ibiranga
* Shyigikira 4 1000Base-X SFP ahantu hamwe na 24 10/100 / 1000Base-T (X) Icyambu cya Ethernet.
* Shyigikira G.8032 (ERPS), IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3x, IEEE802.3ad, IEEE802.3ab, IEEE802.1p, IEEE802.1x, IEEE802.1Q, IGMP Snooping, IPv4 / IPv6.
* Shyigikira CLI, SNMP, ubuyobozi bwa WEB, Umujyanama / Telnet amabwiriza-umurongo wo kuyobora hamwe na syslog, ukoresheje tekinoroji yimikorere yimikorere ya tekinoroji, igihe cyo gukira
* DC36-72V imbaraga zidasanzwe, kurinda polarite ikingira.
* Icyiciro cya 4 cyinganda igishushanyo, -40-85 ° C ubushyuhe bwimikorere.
* IP40 yagereranije amazu ya aluminiyumu, inzu ya 19 cm.
Ibipimo
| Imigaragarire | |
| Icyambu cya Fibre | 4 * 100 / 1000Base-X SFP |
| Icyambu cya Ethernet | 24 * 10/100/1000 Shingiro - T. |
| Gucunga icyambu | 1 * RJ45 Icyambu |
| Umuhuza w'amashanyarazi | 4P Phoenix itumanaho, amashanyarazi abiri arenze, 100-240VAC yinjiza |
| Ikimenyetso cya LED | Ikimenyetso cy'ingufu: PWR (icyatsi);Ikimenyetso cya sisitemu: SYS (icyatsi); Ikimenyetso cy'urusobe: Umuvuduko (icyatsi) Ihuza (umuhondo), icyambu cya L / A (icyatsi) |
| Ubwoko bwinsinga nintera | |
| Umugozi wubatswe | 0-100m (CAT5e, CAT6) |
| Ubwoko bumwe | 20/40/60/80 / 100KM |
| Fibre fibre | 550m / 2KM |
| Imigaragarire ya fibre optique | LC / SC |
| Urusobe topologiya & igipimo | |
| Impeta ya topologiya | Inkunga |
| Inyenyeri | Inkunga |
| Bus ya topologiya | Inkunga |
| Topologiya y'ibiti | Inkunga |
| Ibinyabuzima bya Hybrid | Inkunga |
| Ibiranga amashanyarazi | |
| Injiza voltage | DC36 ~ 72V / AC 100-240V 50-60HZ |
| Gukoresha ingufu | Non-POE umutwaro wuzuye (Imbaraga zose) |
| L2 Ibiranga | |
| Ubushobozi bwo guhana | 128G |
| Igipimo cyo kohereza | 95.23Mpps |
| Imbonerahamwe ya aderesi ya MAC | 16K |
| Inkunga ya VLAN n'umubare | Inkunga 4K |
| Raporo ya buffer | 12M |
| Gutinda imbere | |
| Ibiranga icyambu | Kwambukiranya no guhuza-guhuza n'imikorere |
| Kugenzura imigezi | Inkunga |
| Inkunga ya Jumbo | Shyigikira 10Kbytes |
| Kuzenguruka Ibiti Porotokole | Shyigikira STP / RSTP / MSTP |
| Impeta y'urusobekerane | Shyigikira ERPS |
| Guhuriza hamwe | Shyigikira amatsinda 16 |
| Multicast | Shyigikira IGMP |
| Indorerwamo | Inkunga | |
| Guhagarika inkubi y'umuyaga | Inkunga | |
| Imibare yumuhanda | Inkunga | |
| Sisitemu yo gutembera ku cyambu | Inkunga | |
| QINQ | Inkunga | |
|
Kurinda | Igikonoshwa: kurinda IP40, amazu ya aluminiumIEC 61000-4-5 Urwego rwa 3 (4KV / 2KV) (8 / 20us) IEC 61000-4-5 Urwego rwa 3 (6KV / 2KV) (10 / 700us) IEC 61000-4-3 Urwego rwa 3 (10V / m) IEC 61000-4-4 Urwego rwa 3 (1V / 2V) IEC 61000-4-6 Urwego rwa 3 (10V / m) IEC 61000-4-8 Urwego4 (30A / m) IEC 61000-4-11 Urwego3 (10V) EMI AMASOMO A. IEC 61000-4-2 Urwego rwa 4 (15KV / 30KV) Kugwa kubusa 0.5m | |
| Serivisi yo guhuza | ||
| ACL | Shyigikira 500 ACLs;Shyigikira IP isanzwe ACL; Inkunga MAC yaguye ACL; Shyigikira IP yaguye ACL; | |
| QoS | Shigikira QoS kongera gushiraho ikimenyetso no gushushanya byambere;Shyigikira SP, WRR gahunda yumurongo; Shigikira umuvuduko winjira no gusohoka umuvuduko; Shyigikira imigendekere ishingiye kuri QoS | |
| Imikorere yo kuyobora | ||
| Umurongo | Inkunga | |
| Icyambu gikurikirana | Inkunga | |
| Umuyoboro | Inkunga | |
| Ubuyobozi bwa WEB | Inkunga | |
| SNMP | Shyigikira SNMPv1 / v2c | |
| Gucunga abakoresha | Inkunga | |
| Injira ya sisitemu | Inkunga | |
| Kuzamura dosiye | Inkunga | |
| Kuzamura porogaramu | Inkunga | |
| SFP module DDM | Inkunga | |
| Ibidukikije | ||
| Ubushyuhe bwo gukora | -40 ℃ ~ + 85 ℃ | |
| Ubushyuhe / ubwikorezi | -40 ℃ ~ + 85 ℃ | |
| Ubushuhe bugereranije | 5% ~ 95% ntabwo ashyigikiye kondegene (kudahuza) | |
| Uburyo bukonje | Nta gishushanyo mbonera cyabafana, ubushyuhe busanzwe | |
| MTBF | Amasaha 100.000 | |
| Imiterere ya mashini | |
| Ingano | 440X250X44.5mm |
| Uburyo bwo kwishyiriraho | 1U19 inch rack mount |
| Ibiro | 3.5KG |
Igipimo
Tegeka amakuru
| Icyitegererezo No. | Ibisobanuro by'ibicuruzwa |
| JHA-MIGS4024H | Gucunga Ethernet Yinganda, 4 1000Base-X SFP Ikibanza na 24 10/100 / 1000Base-T (X), DC36 ~ 72V, -40-85 ° C Ubushyuhe bukora |
| Amashanyarazi:DC36 ~ 72V / AC 100-240V 50-60HZ Amashanyarazi cyangwa Adaptate Yamashanyarazi Nubushake. | |
Ibicuruzwa birambuye:
Ibicuruzwa bifitanye isano:
Ibyo dukora byose mubisanzwe bifitanye isano na tenet Yumuguzi wambere, Wishingikirize kumunsi wa 1, twibanda kubiribwa bipfunyika hamwe numutekano wibidukikije kubicuruzwa byinshi Ubushinwa 8 Port Network Fiber Switch Supply Uruganda - 4 * 1000Base-X + 24 * 10/100 / 1000M Base -T, Gucunga Inganda Ethernet Hindura JHA-MIGS4024H - JHA, Ibicuruzwa bizatanga ku isi yose, nka: Kirigizisitani, Jersey, Wellington, Isoko ryacu umugabane wibicuruzwa byacu nibisubizo byiyongereye cyane buri mwaka. Niba ushimishijwe na kimwe mubicuruzwa byacu cyangwa ukaba ushaka kuganira kuri progaramu yihariye, menya neza ko utwiyambaza. Twategereje gushiraho umubano mwiza wubucuruzi nabakiriya bashya kwisi yose mugihe cya vuba. Twategereje ibibazo byawe hamwe nibisabwa.
Na Annabelle wo muri Tayilande - 2018.11.06 10:04 Umuyobozi wibicuruzwa numuntu ushyushye cyane kandi wabigize umwuga, dufite ikiganiro gishimishije, kandi amaherezo twumvikanyeho.
Na Belinda wo mu Rwanda - 2018.06.05 13:10 











