28-tauranga Whakahaerehia te Whakawhiti Itarangi Ahumahi, me te 4 10G SFP+ Slot me te 24 10/100/1000Base-T(X) Tauranga Itarangi
JHA-MIW4G024Hhe mahi nui, he utu nui te whakahaere i te huringa Ethernet ahumahi. Ka whakaratohia e te whakawhiti te tauranga Ethernet 24 10/100/1000Base-T(X) me te 4 10GSFP+mokamoka. Ko te whakamahi i te hangarau Ring (whatunga hapa whakaora
| Atanga | |
| Tauranga muka | 4*10G SFP+ Mokamoka |
| Tauranga Itarangi | 24*10/100/1000 Turanga-T |
| Whakahaere Tauranga | 1*RJ45 Tauranga Papatohu |
| Tuhono hiko | 4P Phoenix kāpeka, rua te tuku hiko, 100-240VAC tāuru |
| Tohu LED | Tohu mana: PWR (matomato); Tohu Pūnaha:SYS (matomato); Tohu Whatunga: Tere (matomato) Hononga (kowhai), tauranga whatu L/A (matomato) |
| Momo taura me te tawhiti | |
| taura takirua kopikopiko | 0-100m (CAT5e, CAT6) |
| muka aratau kotahi | 20/40/60/80/100KM |
| muka aratau maha | 550m/2KM |
| Atanga muka whatu | LC/SC |
| Topology whatunga me te tauine | |
| Topology mowhiti | Tautoko |
| Topology whetu | Tautoko |
| Topology pahi | Tautoko |
| Topology rakau | Tautoko |
| Topology ranu | Tautoko |
| Nga ahuatanga hiko | |
| ngaohiko whakauru | DC36~72V/AC 100-240V 50-60HZ |
| Kohi hiko | Kore-POE te kawenga katoa (Tapeke hiko) |
| L2 Nga waahanga | |
| Te kaha whakawhiti | 128G |
| Reeti tuku whakamua | 95.23Mpps |
| tepu wahitau MAC | 16K |
| Tautoko VLAN me te nui | Tautoko 4K |
| Pūrongo parepare | 12M |
| Te whakaroa whakamua |
|
| Nga ahuatanga tauranga | Tuhono-whakawhiti me te urutau tika |
| Whakahaere rere | Tautoko |
| Tautoko anga Jumbo | Tautoko 10Kbytes |
| Kawa Rakau Rere | Tautoko STP/RSTP/MSTP |
| Kawa whatunga mowhiti | Tautokohia te ERPS |
| Huihuinga hono | Tautoko 16 nga roopu |
| Whakamaamaha | Tautokohia te IGMP Snooping |
| Tauranga whakaata | Tautoko | |
| Te aukati awha | Tautoko | |
| Tauanga waka waka | Tautoko | |
| Pūnaha rere tauranga | Tautoko | |
| QINQ | Tautoko | |
|
Parenga | Anga: tiaki IP40, whare konumohe koranu IEC 61000-4-5 Taumata 3 (4KV/2KV) (8/20us) IEC 61000-4-5 Taumata 3 (6KV/2KV) (10/700us) IEC 61000-4-3 Taumata 3 (10V/m) IEC 61000-4-4 Taumata 3 (1V/2V) IEC 61000-4-6 Taumata 3 (10V/m) IEC 61000-4-8 Taumata4 (30A/m) IEC 61000-4-11 Taumata3 (10V) Ko te roopu hokohoko o nga EMI IEC 61000-4-2 Taumata 4 (15KV/30KV) Hinga kore utu 0.5m | |
| Ratonga Whakawhitiwhiti | ||
| ACL | Tautoko 500 ACL; Tautoko IP paerewa ACL; Tautoko MAC whakawhānui ACL; Tautoko IP ACL whakawhānui; | |
| QoS | Tautokohia te tohu tohu QoS me te mahere matua; Tautoko SP, WRR rarangi rarangi; Tautoko te rohe tere urunga me te tepe tere puta; Tautoko i te QoS i runga i te rere | |
| Mahi whakahaere | ||
| Raina whakahau | Tautoko | |
| Whakahaere tauranga rangatū | Tautoko | |
| Telenet | Tautoko | |
| Whakahaere Tukutuku | Tautoko | |
| SNMP | Tautoko SNMPv1/v2c | |
| Whakahaerenga kaiwhakamahi | Tautoko | |
| Rangitaki Pūnaha | Tautoko | |
| Whakahou kōnae | Tautoko | |
| Whakahoutanga firmware | Tautoko | |
| SFP kōwae DDM | Tautoko | |
| Nga tikanga taiao | ||
| Te pāmahana mahi | -40℃~+85℃ | |
| Te pāmahana rokiroki / kawe | -40℃~+85℃ | |
| Te haumākū pātahi | Ko te 5%~95% karekau e tautoko i te hauhautanga (kaore i te whakamaarama) | |
| Tikanga whakamatao | Karekau he hoahoa powhiriwhiri, he tohanga wera taiao | |
| MTBF | 100,000 haora | |
| Hanganga miihini | |
| Rahi | 440X250X44.5mm |
| Tikanga whakauru | 1U19 inihi whatanga Maunga |
| Taumaha | 3.5KG |
| Tauira No. | Whakaahuatanga o nga Taonga |
| JHA-MIW4G024H | Whakahaerehia te Whakawhiti Itarangi Ahumahi, 4 10G SFP + Slot me te 24 10/100 / 1000Base-T(X), DC36~72V, -40-85°C Te Maama Mahi |
| Tuku Hiko:DC36~72V / AC 100-240V 50-60HZ Power Supply ranei Power Adapter he Kōwhiringa. | |



















