Gigabit Sfp Switch ea boleng bo holimo - Phetoho ea Fiber Ethernet e laoloang, e nang le 6*10G SFP+ Slot+48*10/100/1000M Ethernet Port JHA-SMW0648 - JHA
Gigabit Sfp Switch ea boleng bo holimo - Phetoho ea Fiber Ethernet e laoloang, e nang le 6*10G SFP+ Slot+48*10/100/1000M Ethernet Port JHA-SMW0648 - Lintlha tsa JHA:
Kakaretso ea Sehlahisoa
Li-switch tse laoloang tsa JHA-SMW0648 L3 li etselitsoe ho theha marang-rang a fumanehang haholo, a scalable le a matla. Ka lethathamo le pharaletseng la li-protocol tsa routing, lebelo la marang-rang la 10Gbps, thekenoloji ea stacking ea 'mele, likarolo tse fapaneng tsa tsamaiso le motlakase oa ka ntle o sa hlokeng letho, letoto la JHA-S4806MG le fana ka tharollo e tšepahalang, e sireletsehileng le e theko e tlaase bakeng sa marang-rang a khoebo, campus le ISP. Li-switch tsa JHA-SMW0648 li tšehetsa liprothokholo tsa Layer 3 tse kenyelletsang Static Routing, RIP, OSPF le VRRP, tse thusang ho aha marang-rang a tšabehang, a tšepahalang.
Multicast routing protocols tse kang PIM-SM le PIM-DM li fana ka tiiso ea ho tsamaisa hantle bakeng sa lihlopha tse ngata. Ka mefuta e fapaneng ea li-port ho akarelletsa le Gigabit Ethernet, SFP Slots, 10G SFP + Slots, JHA-SMW0648 Series li-switch li na le bokhoni bo phahameng ba ho fetola marang-rang. Ka likarolo tsohle tse khethiloeng ka aterese e bonolo ea IP, stack e ka hlophisoa habonolo le ho hlahlojoa.
Li-switch tsa letoto la JHA-S4806MG li fana ka mefuta e 3 ea likou tsa taolo tse kantle ho sehlopha: likou tsa li-console tsa RJ45, li-Micro-USB console port le RJ45 out-of-band ports. Li-port tsa Micro-USB console li etselitsoe likhomphutha tsa laptop tse sa tšehetseng sebopeho sa RS232 (DB9). Bareki ba ka sebelisa thapo ea USB ho laola li-switches ka CLI (li-command-line interface).
Boema-kepe ba taolo ea RJ45 kantle ho sehlopha bo sebelisoa feela bakeng sa taolo ea webo, bo siea likou tsa RJ45 li lokolohile bakeng sa phetiso ea data.
Lintlha-khōlō
- Li-protocol tse ngata tsa Layer 3 tse kenyelletsang RIP/OSPF/VRRP ho ts'ehetsa marang-rang a scalable
- Theknoloji ea 'nete ea 'mele e tšehetsa li-switches tse 8 bakeng sa scalability le redundancy e sebetsang hantle
-10 Gigabit Ethernet uplink port e netefatsa phano ea data e boreleli bakeng sa lits'ebetso tse phahameng tsa bandwidth- likarolo tse 2 tsa matla li fokotsa nako ea ho theoha
- PIM-SM/PIM-DM/IGMP Snooping bakeng sa boleng ba video bo tsitsitseng
- Boema-kepe ba RJ45 / Micro-USB Console le boema-kepe ba taolo e kantle ho sehlopha bo fana ka mefuta e mengata ea likhetho tsa taolo
- Boema-kepe ba USB 2.0 bo etsa hore ho be bonolo ho kenya lifaele le ho khutlisetsa litlhophiso
Theknoloji ea 'mele ea Stacking
Ka liforomo tse fapaneng tsa boema-kepe tse kenyelletsang Gigabit Ethernet, SFP Slots, 10G SFP + Slots, JHA-MWS0424Series switches li khona ho fetola matla a holimo bakeng sa marang-rang. Ka likarolo tsohle tse khetholloang ka aterese e bonolo ea IP, stack e ka hlophisoa habonolo le ho hlahlojoa.
Rich Out-of-band management port
Li-switch tsa letoto la JHA-MWS0424 li fana ka mefuta e 3 ea likou tsa taolo tse kantle ho sehlopha: RJ45consoleports, Micro-USB console ports le RJ45 out-of-band ports. Micro-USBconsoleports e etselitsoe likhomphutha tsa laptop tse sa tšehetseng sebopeho sa RS232 (DB9). Bareki ba ka sebelisa thapo ea USB ho laola li-switches ka CLI (sehokelo sa mola oa taelo). Boema-kepe ba taolo ea TheRJ45out-of-band bo sebelisoa feela bakeng sa taolo ea sebaka sa marang-rang, bo siea li-port tsa RJ45 li fetisoa mahalafordata.
Litlhaloso
| Likarolo tsa Hardware & Ts'ebetso | ||||||||
| Mohlala | JHA-SMW0648 | |||||||
|
Kakaretso | Standard le Protocols | IEEE 802.3i 10BASE-T Ethernet IEEE 802.3u 100BASE-TX/FX IEEE 802.3ab 1000BASE-T IEEE 802.3z 1000BASE-XIEEE 802.3ae 10GBASE-IERVESR/EEESR 802.3x Flow controlIEEE 802.3ad Link Aggregation IEEE 802.1v Protocol VLANIEEE 802.1d Spanning Tree Protocol (STP) IEEE 802.1s Rapid Spanning Tree (RSTP) IEEE 802.1w Multiple Spanning Tree IELANMS 802.1w Multiple Spanning Tree IEq 802.IEEE 802.1x Ts'ireletso ea ho Kena ka Marang-rangIEEE 802.1p QoS | ||||||
| Network Media | 10BASE-T: Mokhahlelo oa UTP oa 3, 4, 5 cable (boholo ba 100m)100BASE-TX/1000Base-T: UTP sehlopha sa 5, 5e kapa ka holimo ho cable (boholo ba 100m) 1000BASE-X: MMF, SMF10GBASE-LMR10GB | |||||||
|
Li-interface | 48 10/100/1000Mbps RJ45 likoung6 10G SFP + Slots1 RJ45 Console Port 1 Micro-USB Console Port 1 RJ45 kantle ho sehlopha sa Tsamaiso ea Boema-kepe 1 USB 2.0 Storage Port | |||||||
| Tshebetso | Ho Fetola Bokhoni | 216Gbps | ||||||
| Sekhahla sa Phatlalatso ea Phakete | 190Mpps | |||||||
| Lethathamo la Aterese ea MAC | 32K | |||||||
| Bokhoni ba memori ea Flash | 256MB | |||||||
| Bokhoni ba memori | 2G | |||||||
| Sebopeho sa Jumbo | 12 KB | |||||||
| 'Mele & Tikoloho | Phepelo ea motlakase | 100-240V AC, 50/60Hz | ||||||
| Tšebeliso e Matla ea Matla | 58.2W (220V/50Hz) | |||||||
| Phello e Felletseng ea Mocheso | 220.69 BTU/h | |||||||
| Litekanyo (W × D × H) | 17.3 × 9.8 × 1.7 in. (440 × 250 × 44 limilimithara) | |||||||
| Bongata ba Fan | 2 mojule oa fene o tlosoang | |||||||
| Mocheso oa ho sebetsa | 0°C~50°C (32°F~104°F) | |||||||
| Mocheso oa polokelo | -40°C~70°C (-40°F~158°F) | |||||||
| Mongobo o sebetsang | 10% ~ 90%RH, e sa fokotseng | |||||||
| Mongobo oa polokelo | 5% ~ 90%RH, e sa fokotseng | |||||||
| Setifikeiti | CE, FCC | |||||||
| 'Mele Stacking | ||||||||
| Li-Transceivers tsa SFP + tse ka kengoang le li-Cable tsa Direct Attach Copper (DAC). | JHA431-SRJHA431-LR JHA432-CU1M JHA432-CU3M | |||||||
| Lisebelisoa tsa Software | ||||||||
| L2 likarolo | Kopanya Aggregationstatic link aggregation802.3ad LACPUp ho lihlopha tse 64 tse kopaneng, tse nang le likou tse 8 ho sehlopha ka sengSpanning Tree Protocol- 802.1D STP802.1w RSTP 802.1s MSTP 32 Boemo ba MSTP Ts'ireletso ea STP: Ho fumanoa ha Loop back, TC Protect, BPDU Filter/Protect, Root Protect | Loopback DetectionFlow Control- 802.3x Flow ControlPort MirroringOne-to-OneBangata-ho-EmongPhallo-E Thehiloe Tx/Rx/Ka bobeli LLDP, LLDP-MED | ||||||
| L2 Multicast | 1024 lihlopha tsa IGMPIGMP SnoopingIGMP v1/v2/v3 SnoopingIGMP Fast LeaveMVRIGMP Snooping QuerierIP Multicast e lekantsoeng Phatlalatso ea Multicast e tsitsitseng | MLD SnoopingMLD v1/v2 SnoopingMLD Snooping QuerierFast LeaveLimited IP MulticastPhatlalatso ea Multicast e tsitsitseng | ||||||
| VLAN | Sehlopha sa VLAN- 4K VLAN Groups802.1Q tag VLANMAC VLANProtocol VLAN | VLAN VPN (QinQ)GVRPPPrivate VLAN | ||||||
| QoS | Sehlopha sa TšebeletsoPort Priority802.1p CoS/DSCP priority8 Kemiso ya Pele ya MelaMokgwa wa KemisoTaolo ea BandwidthPort/Flow based Rating Limiting Taolo ea Sefefo |
Auto-VoIP VLAN ea lentsoe | ||||||
| Lisebelisoa tsa Software | ||||||||
| ACL | E ts'ehetsa likhakanyo tse fihlang ho 3328MAC ACLSource MACDestination MACVLAN IDBohlokoa ba BasebelisiMofuta oa Ether IP e tloaelehileng ea ACL Mohloli oa IP IP ea sebaka ACL e thehiloeng ho nako | IP e Atolositsoeng ACLSource IPDestination IPFragmentIP ProtocolTCP FlagTCP / UDP Port DSCP/IP TOS | ||||||
| Tshireletso | AAADHCP SnoopingIP-MAC-Port BindingUp to 32768 entriesARP InspectionHo fihla ho tse 32768 tse kentsoengMolebeli oa Mohloli oa IP Ho fihla ho li-1020 tse kentsoeng Tšireletseho ea Port / Dynamic Port Ho fihla ho liaterese tsa MAC tse 64 koung ka 'ngoe Phatlalatso / Multicast / Unicast Storm Control kbps/karolelano/pps mokhoa oa ho laola Taolo ea phihlello e thehiloeng ho IP/Port/MAC DoS Sireletsa | 802.1XPort e thehiloeng ho netefatsoMAC(Host) e thehiloeng ho netefatso ea Moeti VLANSupport Radius netefatso le boikarabelloHo Ikhetha Boema-kepeMAC Filtering Sireletsa taolo ea marang-rang ka HTTPS ka SSLv3/TLS1.0 Secure Command Line Interface(CLI) tsamaiso ka SSHv1/SSHv2 | ||||||
| Tsamaiso | Web-based GUICommand Line Interface(CLI) ka koung ea console, telnetSNMPv1/v2c/v3SNMP Trap/InformRMON (1,2,3,9 lihlopha)Khetho ea DHCP82 | CPU MonitoringCable DiagnosticsAccess ControlSNTPSystem LogSetšoantšo se habeliTsamaiso ea IPv6 PPPoE Potoloho ID Phetiso ea Faele ea HTTP/TFTP | ||||||
| Li-MIBs | MIB II (RFC1213)Interface MIB (RFC2233)Ethernet Interface MIB (RFC1643)Bridge MIB (RFC1493)P/Q-Bridge MIB (RFC2674)RMON MIB (RFC2819) | RMON2 MIB (RFC2021)Radius Accounting Client MIB (RFC2620)Radius Authentication Client MIB (RFC2618)Remote Ping, Traceroute MIB (RFC2925) | ||||||
Litšoantšo tsa lintlha tsa sehlahisoa:
Tataiso e Amanang ea Sehlahisoa:
Khōlo ea rona e itšetlehile ka lihlahisoa tse phahameng, litalenta tse kholo le matla a theknoloji a matlafalitsoeng khafetsa bakeng sa boleng bo phahameng ba Gigabit Sfp Switch - Managed Fiber Ethernet Switch, with 6*10G SFP+ Slot+48*10/100/1000M Ethernet Port JHA-SMW0648 - JHA , The sehlahisoa se tla fana ka lefats'e ka bophara, joalo ka: Sudan, Brisbane, Islamabad, Ka sepheo sa bofokoli ba lefela. Ho hlokomela tikoloho, le meputso ea sechaba, hlokomela boikarabello ba basebetsi sechabeng e le mosebetsi oa hae. Re amohela metsoalle e tsoang lefats'eng lohle ho re etela le ho re tataisa e le hore re ka fihlela sepheo sa win-win hammoho.
Ka Maria ho tsoa Luxembourg - 2017.10.27 12:12 Khamphani e boloka mohopolo oa ts'ebetso ea mahlale, boleng bo holimo le boleng bo holimo, moreki o phahameng, re 'nile ra boloka tšebelisano-'moho ea khoebo kamehla. Sebetsa le uena, re ikutloa re le bonolo!
Ke Georgia ho tsoa El Salvador - 2018.09.29 17:23 










