Ho tsamaisoa ka potlako 10g Sfp+ Aoc - 40G QSFP+ Cable e sebetsang ea optical JHA-QSFP-40G-AOC - JHA
Ho tsamaisoa ka potlako 10g Sfp+ Aoc - 40G QSFP+ Cable e sebetsang ea optical JHA-QSFP-40G-AOC - Lintlha tsa JHA:
Likaroloana
◊ Tšehetsa 40GBASE-SR4/QDR kopo
◊ E lumellana le QSFP+ Electrical MSA SFF-8436
◊ Litefiso tse ngata tse fihlang ho 10.3125Gbps
◊ +3.3V phepelo ea motlakase e le 'ngoe
◊ Sebaka sa phetiso ho fihla ho 300m
◊ Tšebeliso e tlase ea matla
◊ Mocheso oa mocheso o sebetsang oa Khoebo: 0°C ho ea +70 °C
◊ likhoele tsa setifikeiti sa UL (ka boikhethelo)
◊ RoHS e lumellana
Lisebelisoa
◊ 40GBASE-SR4 ho 10.3125Gbps ka tsela
◊ InfiniBand QDR
◊ Lihokelo tse ling tsa mahlo
Tlhaloso:
Feletseng Maximum Ratings
Tafole 1- Absolute Maximum Ratings
| Paramethara | Letšoao | Min. | E tloaelehileng | Max. | Yuniti | Lintlha |
| Phepelo ea Voltage | Vcc3 | -0.5 | - | +3,6 | V | |
| Mocheso oa polokelo | Ts | -10 | - | +70 | °C | |
| Mongobo o sebetsang | RH | +5 | - | +85 | % | 1 |
Hlokomela: 1 Che condensation
Maemo a Tšebetso a khothalelitsoeng
Tafole2- E kgothaletswa ho sebetsa Maemo
| Paramethara | Letšoao | Min. | E tloaelehileng | Max. | Yuniti | Lintlha |
| Mocheso oa Mocheso oa Ts'ebetso | TC | 0 | - | +70 | °C | |
| Matla a Phepelo ea Matla | Vcc | 3.14 | 3.3 | 3.47 | V | |
| Ho felloa ke matla | Pd | - | - | 1.5 | Ho | 1 |
| Sekhahla hanyenyane | BR | 1.25 | 10.3125 | - | Gbps |
|
Hlokomela: 1 Per Theminale
Litšobotsi tsa Motlakase
Tafole3- Motlakase Litšobotsi
| Paramethara | Letšoao | Min. | Mofuta. | Max. | Diyuniti | Lintlha | |
| ModSelL | Khetha Mojule | TLHOKOMELO | 0 | - | 0.8 | V | |
| Mojule O sa Khetha | VOH | 2.5 | - | VCC | V | ||
| LPMode | Mokhoa o tlase oa Matla | THATO | 0 | - | 0.8 | V | |
| Ts'ebetso e Tloaelehileng | HIV | 2.5 | - | VCC+0.3 | V | ||
| KhutlisaL | Seta bocha | THATO | 0 | - | 0.8 | V | |
| Ts'ebetso e Tloaelehileng | HIV | 2.5 | - | VCC+0.3 | V | ||
| ModPrsL | Ts'ebetso e Tloaelehileng | TLHOKOMELO | 0 | - | 0.4 | V | |
| IntL | Khaotsa | TLHOKOMELO | 0 | - | 0.4 | V | |
| Ts'ebetso e Tloaelehileng | VoH | 2.4 | - | VCC | V | ||
| Litšobotsi tsa transmitter ea motlakase | |||||||
| Phapang Date Input Swing | Hlakola | 200 | - | 1600 | mV | ||
| Phapang ea Phapang ea Sephetho | LED | 90 | 100 | 110 | Oh | ||
| Litšobotsi tsa ho amohela Motlakase | |||||||
| Phapang Data Output Swing | Kea tla, PP | 350 | - | 800 | mVPP | ||
| Sekhahla sa Phoso ea Bit | BER | E-12 | 1 | ||||
| Kena Phapano ea Impedans | POTSO | 90 | 100 | 110 | Oh | ||
Hlokomela: 1 PRBS2^31-1@10.3125Gbps
Recommended Interface Circuit
Setšoantšo sa 1, Potoloho ea Interface e khothalelitsoeng
Tlhophiso ea Pin
Setšoantšo sa 2, Pin View
Tafole4Mosebetsi oa Pin
Litlhaloso
| Pin | Letšoao | Lebitso/Tlhaloso | Lintlha |
| 1 | GND | Fatše | 1 |
| 2 | Tx2n | Phetiso e Felletseng ea Boitsebiso | |
| 3 | Tx2p | Kenyelletso ea data e sa Fetohang ea Transmitter | |
| 4 | GND | Fatše | 1 |
| 5 | Tx4n | Phetiso e Felletseng ea Boitsebiso | |
| 6 | Tx4 leq | Kenyelletso ea data e sa Fetohang ea Transmitter | |
| 7 | GND | Fatše | 1 |
| 8 | ModSelL | Khetha Mojule | |
| 9 | KhutlisaL | Reset Module | |
| 10 | Vcc Rx | +3.3V Moamoheli oa Phepelo ea Matla | |
| 11 | SCL | 2-terata serial segokanyimmediamentsi sa sebolokigolo oache | |
| 12 | SDA | 2-terata serial data data | |
| 13 | GND | Fatše | 1 |
| 14 | Rx3p | Sehlahisoa sa Data se sa Fetohang se Fumanang | |
| 15 | Rx3n | Sehlahisoa sa Moamoheli sa Inverted Data | |
| 16 | GND | Fatše | 1 |
| 17 | Rx1p | Sehlahisoa sa Data se sa Fetohang se Fumanang | |
| 18 | Rx1n | Sehlahisoa sa Moamoheli sa Inverted Data | |
| 19 | GND | Fatše | 1 |
| 20 | GND | Fatše | 1 |
| 21 | Rx2n | Sehlahisoa sa Moamoheli sa Inverted Data | |
| 22 | Rx2p | Sehlahisoa sa Data se sa Fetohang se Fumanang | |
| 23 | GND | Fatše | 1 |
| 24 | Rx4n | Sehlahisoa sa Moamoheli sa Inverted Data | |
| 25 | Rx4p | Sehlahisoa sa Data se sa Fetohang se Fumanang | |
| 26 | GND | Fatše | 1 |
| 27 | ModPrsL | Module Present | |
| 28 | IntL | Khaotsa | |
| 29 | Vcc Tx | +3.3V Phepelo ea phepelo ea matla | |
| 30 | Vcc1 | + 3.3V Phepelo ea matla | |
| 31 | LPMode | Mokhoa o tlase oa Matla | |
| 32 | GND | Fatše | 1 |
| 33 | Tx 3 leq | Kenyelletso ea data e sa Fetohang ea Transmitter | |
| 34 | Tx3n | Phetiso e Felletseng ea Boitsebiso | |
| 35 | GND | Fatše | 1 |
| 36 | Tx1p | Kenyelletso ea data e sa Fetohang ea Transmitter | |
| 37 | Tx1n | Phetiso e Felletseng ea Boitsebiso | |
| 38 | GND | Fatše | 1 |
Tlhokomeliso: 1. Sebaka sa potoloho se arotsoe ka hare ho sebaka sa chassis.
Tlhaloso ea Tlhokomelo
Setšoantšo sa 3, 'Mapa oa Memori
Mechini
Unit mm
Setšoantšo sa 4, Setšoantšo sa Mechanical
Tafole5- Mohala
Bolelele
| Bolelele ba CableL(Yuniti: m) | Mamello(Sehlopha: cm) |
| ≤1.0 | +5/-0 |
| 1.0<L≤4.5 | +15/-0 |
| 4.5<L≤14.5 | +30/-0 |
| 14.5 | +2%/-0 |
Litemoso
Mehato ea ho Itlhokomela:Sesebelisoa sena se ka senyeha habonolo ka lebaka la electrostatic discharge (ESD).
Tikoloho e se nang botsitso e khothaletsoa haholo. Latela litataiso ho latela mekhoa e nepahetseng ea ESD.
Tšireletso ea Laser:Mahlaseli a hlahisoang ke lisebelisoa tsa laser a ka ba kotsi mahlong a batho. Qoba ho pepesehela mahlaseli a kotsi ka kotloloho kapa a sa tobang.
Litšoantšo tsa lintlha tsa sehlahisoa:
Tataiso e Amanang ea Sehlahisoa:
Botšepehi, Boqapi, Bokhopo, le Ts'ebetso e ka ba mohopolo o tsitsitseng oa khoebo ea rona ho fihlela nako e telele ho hlahisa hammoho le bareki bakeng sa poelano e tšoanang le phaello e kopanetsoeng bakeng sa phano e potlakileng 10g Sfp+ Aoc - 40G QSFP+ Cable optical e sebetsang JHA-QSFP-40G- AOC - JHA , Sehlahisoa se tla fana ka lefats'e ka bophara, joalo ka: Somalia, Birmingham, Mecca, Lihlahisoa tsa rona li romelloa haholo Europe, Afrika, Amerika, Middle East le Asia Boroa-bochabela le linaheng tse ling le libaka. Re thabetse botumo bo botle har'a bareki ba rona bakeng sa lihlahisoa tsa boleng le lits'ebeletso tse ntle.Re ne re tla etsa setsoalle le bo-rakhoebo ba tsoang lapeng le kantle ho naha, ho latela sepheo sa Boleng ba Pele, Botumo Pele, lits'ebeletso tsa pelo eohle.
Ka Jocelyn oa Spain - 2017.05.02 18:28 Ts'ebeletso ea tiisetso ka mor'a thekiso e nakong ebile e nahannoa, mathata a ho kopana a ka rarolloa kapele haholo, re ikutloa re tšepahala ebile re sireletsehile.
Ka Annabelle oa Greece - 2017.02.28 14:19 













