24 Chaw nres nkoj 1000M L2/L3 Tswj Muaj Ethernet Hloov nrog 4 10G SFP + Qhov | JHA-MIWS4G024H
Taw qhia
JHA-MIW4G024H yog qhov ua tau zoo, tus nqi-zoo high-end tswj kev lag luam Ethernet hloov. Qhov hloov pauv muab 24 10/100/1000Base-T(X) Ethernet chaw nres nkoj thiab 4 10G SFP + qhov. Kev siv lub nplhaib thev naus laus zis (network txhaum rov
Nta
* Txhawb 4 10G SFP + qhov thiab 24 10/100/1000Base-T(X) Ethernet chaw nres nkoj.
* Txhawb G.8032(ERPS), IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3x, IEEE802.3ad, IEEE802.3ab, IEEE802.1p, IEEE802.12x. IEEE802.1x. IPv4 / IPv6 ua ntej.
* Txhawb CLI, SNMP, WEB kev tswj hwm, Console / Telnet hais kom ua kab tswj hwm thiab syslog, siv tus kheej tsim lub nplhaib network thev naus laus zis, lub sijhawm rov qab
* DC36 ~ 72V redundancy zog, rov qab polarity tiv thaiv.
* Kev lag luam qib 4 tsim, -40-85 ° C ua haujlwm kub.
* IP40 ntsuas aluminium alloy vaj tsev, 1U Rack Mount.
Specifications
| Interface | |
| Fiber Chaw nres nkoj | 4 * 10G SFP + Qhov |
| Ethernet Chaw nres nkoj | 24 * 10/100/1000 Base -T |
| Tswj Chaw nres nkoj | 1 * RS232 Console chaw nres nkoj |
| Fais fab txuas | 4P Phoenix davhlau ya nyob twg, dual fais fab mov redundancy, 100-240VAC input |
| Qhov taw qhia LED | Lub zog qhia: PWR (ntsuab); Qhov taw qhia qhov system: SYS (ntsuab); Network taw qhia: Ceev (ntsuab) Txuas (daj), kho qhov muag chaw nres nkoj L/A (ntsuab) |
| Cable hom thiab nrug | |
| Twisted khub cable | 0-100m (CAT5e, CAT6) |
| Ib hom fiber ntau | 20/40/60/80/100 KM |
| Multimode fiber ntau | 550 m/2 KM |
| Optical fiber ntau interface | LC/SC |
| Network topology & scale | |
| Lub nplhaib topology | Txhawb nqa |
| Lub hnub qub topology | Txhawb nqa |
| Bus topology | Txhawb nqa |
| Tsob ntoo topology | Txhawb nqa |
| Hybrid topology | Txhawb nqa |
| Cov yam ntxwv hluav taws xob | |
| Input voltage | DC36 ~ 72V / AC 100-240V 50-60HZ |
| Kev siv fais fab | Tsis-POE puv load (Tag nrho lub zog) |
| L2 nta | |
| Hloov peev xwm | 128g ua |
| Packet forwarding tus nqi | 95.23m wb |
| MAC chaw nyob table | 16 K |
| VLAN txhawb thiab kom muaj nuj nqis | Txhawb 4K |
| Qhia tsis tau | 12 M |
| Kev xa mus qeeb |
|
| Cov yam ntxwv ntawm chaw nres nkoj | Hla-txuas thiab ncaj-adaptive |
| Flow tswj | Txhawb nqa |
| Jumbo ncej txhawb | Txhawb 10Kbytes |
| Spanning Tree Protocol | Txhawb STP/RSTP/MSTP |
| Ring network raws tu qauv | Txhawb ERPS |
| Txuas kev sib sau | Txhawb 16 pawg |
| Multicast | Txhawb IGMP Snooping |
| Chaw nres nkoj mirroring | Txhawb nqa | |
| Cua daj cua dub | Txhawb nqa | |
| Chaw nres nkoj tsheb txheeb cais | Txhawb nqa | |
| Port flow system | Txhawb nqa | |
| QINQ | Txhawb nqa | |
|
Kev tiv thaiv | Plhaub: IP40 tiv thaiv, aluminium alloy vaj tse IEC 61000-4-5 Qib 3 (4KV / 2KV) (8/20us) IEC 61000-4-5 Qib 3 (6KV / 2KV) (10/700us) IEC 61000-4-3 Qib 3 (10V / m) IEC 61000-4-4 Qib 3 (1V / 2V) IEC 61000-4-6 Qib 3 (10V / m) IEC 61000-4-8 Qib 4 (30A / m) IEC 61000-4-11 Qib 3 (10V) EMI CLASS A IEC 61000-4-2 Qib 4 (15KV / 30KV) Dawb poob 0.5m | |
| Convergence Service | ||
| ACL | Txhawb 500 ACLs; Txhawb IP tus qauv ACL; Txhawb MAC txuas ntxiv ACL; Txhawb IP txuas ntxiv ACL; | |
| QoS | Txhawb QoS rov kos npe thiab daim ntawv qhia ua ntej; Txhawb SP, WRR teem caij; Txhawb kev nkag ceev txwv thiab tawm ceev txwv; Txhawb nqa raws li QoS | |
| Kev tswj hwm muaj nuj nqi | ||
| kab hais kom ua | Txhawb nqa | |
| Management serial chaw nres nkoj | Txhawb nqa | |
| Telnet | Txhawb nqa | |
| WEB kev tswj hwm | Txhawb nqa | |
| SNMP | Txhawb SNMPv1/v2c | |
| Kev tswj cov neeg siv | Txhawb nqa | |
| System log | Txhawb nqa | |
| Hloov cov ntaub ntawv | Txhawb nqa | |
| Txhim kho firmware | Txhawb nqa | |
| SFP module DDM | Txhawb nqa | |
| Ib puag ncig tej yam kev mob | ||
| Ua haujlwm kub | -40 ℃ ~ + 85 ℃ | |
| Cia / thauj kub | -40 ℃ ~ + 85 ℃ | |
| txheeb ze humidity | 5% ~ 95% tsis txhawb condensation (non-condensing) | |
| Txoj kev txias | Tsis muaj kiv cua tsim, natural heat dissipation | |
| MTBF | 100,000 teev | |
| Mechanical qauv | |
| Loj | 440 X 250 X 44.5 hli |
| Txoj kev teeb tsa | 1U19 nti khib mount |
| Qhov hnyav | 3.5 KG |
Dimension
Cov ntaub ntawv xaj
| Qauv No. | Kev piav qhia ntawm cov khoom |
| JHA-MIW4G024H-L2 | L2 Tswj Kev Lag Luam Network Hloov, 4 1G / 10G SFP + Qhov Chaw thiab 24 10/100/1000Base-T(X) RJ45 Chaw nres nkoj, DC36 ~ 72V, -40-85 ° C Ua Haujlwm Kub, PoE yeem |
| JHA-MIW4G024H-L3 | L3 Tswj Kev Lag Luam Network Hloov, 4 1G / 10G SFP + Qhov Chaw thiab 24 10/100/1000Base-T(X) RJ45 Chaw nres nkoj, DC36 ~ 72V, -40-85 ° C Ua Haujlwm Kub, PoE yeem |
| Kev Siv Hluav Taws Xob:DC36 ~ 72V / AC 100-240V 50-60HZ Fais Fab lossis Fais Adapter yog xaiv tau. | |



















